Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Port Huron Northern HS | Port Huron Northern | . | |||
(A) | vs Port Huron HS | Port Huron High | . | |||
(A) | vs Croswell-Lexington HS | Cros - Lex High School | . | |||
(A) | vs Marysville HS | Marysville High School | . | |||
(A) | vs Imlay City HS | SC4 Fieldhouse | . | |||
(A) | vs Center Line HS | TBA | . | |||
(H) | vs Marine City HS | St. Clair High School | . | |||
(H) | vs Lakeshore HS | St. Clair High School | . | |||
(A) | vs L'Anse Creuse HS | L'Anse Creuse High School | . | |||
(H) | vs Marysville HS | St. Clair High School | . | |||
(H) | vs Center Line HS | St. Clair High School | . | |||
(A) | vs Marine City HS | Marine City High School | . | |||
(A) | vs Lakeshore HS | Lake Shore High | . | |||
(H) | vs L'Anse Creuse HS | St. Clair High School | . | |||
(A) |
vs OPEN
MAC |
TBA | . | |||
(H) |
vs TBA
MAC |
TBA | . | |||
(A) |
vs OPEN
MAC |
TBA | . | |||
(H) | vs Lincoln HS | St. Clair High School | . |
https://stclairathletics.org