Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Soccer Scrimmage |
East China Stadium | . | |||
(H) | vs Imlay City HS | . | ||||
(H) | vs Armada HS | . | ||||
(H) | vs Lakeview HS | . | ||||
(A) | vs Warren Woods Tower | . | ||||
(A) | vs Clawson HS | . | ||||
(H) | vs Marysville HS | . | ||||
(H) | vs Sterling Heights HS | . | ||||
(A) | vs Marine City HS | . | ||||
(H) | vs Port Huron HS | . | ||||
(A) | vs Warren Mott H.S. | Postponed | . | |||
(H) | vs Clawson HS | . | ||||
(A) | vs Marysville HS | . | ||||
(A) | vs Warren Mott H.S. | . | ||||
(A) |
vs Multiple Opponents
Cros-Lex Tournament |
. | ||||
(A) | vs Sterling Heights HS | Postponed | . | |||
(A) | vs Sterling Heights HS | . | ||||
(H) | vs Marine City HS | . | ||||
(A) | vs Port Huron HS | . | ||||
(H) | vs Warren Mott H.S. | . | ||||
(A) | vs Romeo HS | . | ||||
(A) |
vs Multiple Opponents
Districts at Lake Shore (SC has a bye) |
. | ||||
(A) |
vs Multiple Opponents
Districts at Lake Shore (SC vs. WWT or Center Line) |
. | ||||
(A) |
vs Multiple Opponents
District Final at Lake Shore |
. |
https://stclairathletics.org