Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | SC4 Varsity Tournament | SC4 Fieldhouse | 0 - 0 T | . | ||
(A) |
vs Marysville HS
Marysville QUAD |
Marysville High School | . | |||
(A) |
vs Croswell-Lexington HS
Cros-Lex Volleyball Tournament |
Cros - Lex High School | . | |||
(A) | vs Roseville HS | Roseville High | 3 - 1 W | . | ||
(H) | vs Warren Woods Tower HS | St. Clair High School | 3 - 1 W | . | ||
(A) | vs Marine City HS | Marine City High School | 3 - 0 W | . | ||
(A) | vs Cousino Senior HS | Warren Cousino | 3 - 1 W | . | ||
(A) | vs Armada HS | Armada High School | 1 - 3 L | . | ||
(H) | vs Sterling Heights Senior HS | St. Clair High School | 3 - 0 W | . | ||
(A) |
vs Marysville HS
Marysville Varsity Invitational I |
Marysville High School | . | |||
(H) | vs Roseville HS | St. Clair High School | 3 - 1 W | . | ||
(A) | vs Warren Woods Tower HS | Warren Woods Tower | . | |||
(H) | vs Marine City HS | St. Clair High School | 3 - 1 W | . | ||
(A) |
vs Chippewa Valley HS
Chippewa Valley Volleyball Tournament |
Chippewa Valley HS | . | |||
(H) | vs Cousino Senior HS | St. Clair High School | 3 - 1 W | . | ||
(A) | vs Sterling Heights Senior HS | Sterling Heights High School | 2 - 1 W | . | ||
(A) | vs Lake Shore HS | Lake Shore High | . | |||
(A) |
vs Armada HS
Districts |
Armada High School | 3 - 2 W | . | ||
(A) |
vs Richmond HS
Districts |
Armada High School | 3 - 1 W | . | ||
(A) |
vs Marysville HS
District Final |
Armada High School | 0 - 3 L | . |
https://stclairathletics.org