Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Marysville HS | Marysville High School | . | |||
(A) |
vs Port Huron Northern
DOUBLE HEADER |
Port Huron Northern | . | |||
(A) |
vs Port Huron Northern
DOUBLE HEADER |
Port Huron Northern | . | |||
(A) | vs Eisenhower HS | Eisenhower High School | . | |||
(A) |
vs Romeo HS
DOUBLE HEADER |
Romeo HS | . | |||
(A) |
vs Romeo HS
DOUBLE HEADER |
Romeo HS | . | |||
(H) | vs Grosse Pointe North H.S. | St. Clair High School | . | |||
(A) | vs Grosse Pointe North H.S. | Grosse Pointe North High School | . | |||
(H) | vs Grosse Pointe North H.S. | St. Clair High School | . | |||
(A) | vs L'Anse Creuse HS | L'Anse Creuse High School | . | |||
(H) | vs L'Anse Creuse HS | St. Clair High School | . | |||
(A) | vs L'Anse Creuse HS | L'Anse Creuse High School | . | |||
(H) | vs L'Anse Creuse HS | St. Clair High School | . | |||
(A) | vs L'Anse Creuse HS | L'Anse Creuse High School | . | |||
(H) | vs L'Anse Creuse HS | St. Clair High School | . | |||
(A) | vs Anchor Bay HS | Anchor Bay High | . | |||
(H) | vs Anchor Bay HS | St. Clair High School | . | |||
(A) | vs Anchor Bay HS | Anchor Bay High | . | |||
(A) |
vs Grosse Pointe South H.S.
GPS Tournament |
Grosse Pointe South HS | . | |||
(H) | vs Henry Ford I I HS | St. Clair High School | . | |||
(A) | vs Henry Ford I I HS | Ford II | . | |||
(H) | vs Henry Ford I I HS | St. Clair High School | . | |||
(H) |
vs Multiple Opponents
St. Clair Quad |
St. Clair High School | . | |||
(H) |
vs Multiple Opponents
St Clair Quad |
St. Clair High School | . | |||
(H) |
vs OPEN
Pre-District game |
TBA | . | |||
(H) |
vs OPEN
Districts |
TBA | . |
https://stclairathletics.org