Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Marine City HS | Marine City High School | 115 - 71 W | . | ||
(A) | vs L'Anse Creuse North HS | L'Anse Creuse North | 124 - 58 W | . | ||
(H) | vs Fraser Public Schools | St. Clair High School | 102 - 84 W | . | ||
(H) | vs Port Huron HS | St. Clair High School | 120 - 23 W | . | ||
(H) | vs Romeo HS | St. Clair High School | 121 - 56 W | . | ||
(A) | vs Marysville HS | Marysville High School | . | |||
(A) |
vs OPEN
MAC Diving |
TBA | . | |||
(H) |
vs OPEN
MAC |
L'Anse Creuse North | . | |||
(A) |
vs OPEN
Diving Regionals |
TBA | . | |||
(A) |
vs OPEN
Diving State Finals |
TBA | . | |||
(H) |
vs OPEN
Diving State Finals |
TBA | . |
https://stclairathletics.org