Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Armada HS | Armada High School | . | |||
(A) | vs Marysville HS | Marysville High School | . | |||
(A) | vs Grosse Pointe North HS | Grosse Pointe North High School | . | |||
(H) | vs Grosse Pointe North HS | St. Clair High School | . | |||
vs Grosse Pointe North HS | Grosse Pointe North High School | . | ||||
(H) | vs L'Anse Creuse HS - North | St. Clair High School | . | |||
(A) | vs L'Anse Creuse HS - North | L'Anse Creuse North | . | |||
(H) | vs L'Anse Creuse HS - North | St. Clair High School | . | |||
(A) | vs L'Anse Creuse HS | L'Anse Creuse North | . | |||
(H) | vs L'Anse Creuse HS | St. Clair High School | . | |||
(A) | vs L'Anse Creuse HS | L'Anse Creuse High School | . | |||
(A) |
vs Marysville HS
Marysville Tournament |
Marysville High School | . | |||
(H) | vs Anchor Bay HS | St. Clair High School | . | |||
(A) | vs Anchor Bay HS | Anchor Bay High | . | |||
(H) | vs Anchor Bay HS | St. Clair High School | . | |||
(A) | vs Henry Ford II HS | Ford II | . | |||
(H) | vs Henry Ford II HS | St. Clair High School | . | |||
(A) | vs Henry Ford II HS | Ford II | . |
https://stclairathletics.org