Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lakeshore HS | Lake Shore High | . | |||
(H) | vs Chippewa Valley HS | Cancelled | . | |||
(A) | vs Anchor Bay HS | Anchor Bay Aquatic Center | Cancelled | . | ||
(A) | vs Grosse Pointe North H.S. | Grosse Pointe North High School | . | |||
(H) | vs Marysville HS | St. Clair High School | . | |||
(A) | vs Marine City HS | Marine City High School | . | |||
(H) | vs L'Anse Creuse HS | St. Clair High School | . | |||
(H) | vs Port Huron Northern | St. Clair High School | . | |||
(H) | vs Romeo HS | St. Clair High School | . | |||
(A) |
vs Marysville HS
MAC Gold Diving League Meet |
Marysville High School | . | |||
(A) |
vs Marysville HS
MAC Gold League Meet |
Marysville High School | . | |||
(A) |
vs Oxford HS
Diving Regionals |
Oxford | . |
https://stclairathletics.org