Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bishop Foley HS | Lindell Ice | . | |||
(H) | vs Lakeview HS | McMorran | . | |||
(A) | vs Lapeer HS | TBA | . | |||
(H) | vs Chippewa Valley HS | McMorran | . | |||
(H) | vs Utica HS | McMorran | . | |||
(H) | vs New Boston Huron HS | McMorran | . | |||
(A) | vs Ubly Middle/High School | Gordie Howe | . | |||
(H) | vs Eisenhower HS | McMorran | . | |||
(H) | vs Marysville HS | McMorran | . | |||
(A) | vs Lakeview HS | St Clair Shores Civic Arena | . | |||
(H) | vs OPEN | TBA | . | |||
(H) | vs Port Huron Northern | McMorran | . | |||
(H) | vs L'Anse Creuse North HS | Mt. Clemens Arena | . | |||
(H) | vs New Boston Huron HS | TBA | . | |||
(A) | vs Chippewa Valley HS | Fraser Arena | . | |||
(H) | vs Port Huron Northern | McMorran | . | |||
(A) | vs Anchor Bay HS | Suburban Ice in Macomb | . | |||
(H) | vs Bishop Foley HS | McMorran | . | |||
(H) | vs Ubly Middle/High School | McMorran | . |
https://stclairathletics.org