St. clair athletics
St. Clair High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
David Casteel | 2025 | ||||
Caleb Chase | 2026 | ||||
Ethen Forro | 2026 | ||||
Casper Galvin | 2023 | ||||
Cristian Haslem | 2026 | ||||
Luke Hurlburt | 2024 | ||||
Daniel Kiger | 2026 | ||||
Logan Legree | 2023 | ||||
Keagan Malcolm | 2023 | ||||
Daniel Mentzer | 2026 | ||||
Ethan Murray | 2026 | ||||
Liam Nesbitt | 2024 | ||||
Jackson Oles | 2023 | ||||
Nathan Postma | 2025 | ||||
Kohl Rittner | 2026 | ||||
Kyle Rittner | 2024 | ||||
Nathan Schwartz | 2025 | ||||
Brody Sims-Schneider | 2026 | ||||
Jayce Stockwell | 2026 | ||||
Timothy Sturdy | 2025 | ||||
Case VanSingel | 2025 |
https://stclairathletics.org